Télécharger dans l'App Store
Description

Full body


Calendrier
D L M M J V S
1 2 Day 2: "Upper Push 1" 3 Day 3: "PULL" 4 Day 4: "Legs Dumbbells" 5 Day 5: "Upper Push 1" 6 Day 6: "PULL" 7 Day 7: "core"
8 9 Day 9: "Upper Push 1" 10 Day 10: "PULL" 11 Day 11: "Legs Dumbbells" 12 Day 12: "Upper Push 1" 13 Day 13: "PULL" 14 Day 14: "core"
15 16 Day 16: "Upper Push 1" 17 Day 17: "PULL" 18 Day 18: "Legs Dumbbells" 19 Day 19: "Upper Push 1" 20 Day 20: "PULL" 21 Day 21: "core"
22 23 Day 23: "Upper Push 1" 24 Day 24: "PULL" 25 Day 25: "Legs Dumbbells" 26 Day 26: "Upper Push 1" 27 Day 27: "PULL" 28 Day 28: "core"
29 30 Day 30: "Upper Push 1" 31 Day 31: "PULL" 32 Day 32: "Legs Dumbbells" 33 Day 33: "Upper Push 1" 34 Day 34: "PULL" 35 Day 35: "core"
36 37 Day 37: "Upper Push 1" 38 Day 38: "PULL" 39 Day 39: "Legs Dumbbells" 40 Day 40: "Upper Push 1" 41 Day 41: "PULL" 42 Day 42: "core"

Matériel recommandé

Pour faire ce programme à la maison, vous aurez besoin des équipements d'exercice suivants. Nous recommandons toujours d'utiliser un moniteur de fréquence cardiaque à bande thoracique Bluetooth lorsque vous faites de l'exercice pour une meilleure précision et une meilleure performance.

Afficher plus

Programmes connexes

Simple Start
Upper/Lower Push/Pull/Legs
Full Body
Bodyweight For Beginners
Push / Pull / Legs
Fred.1

Quickdraw Adjustable Dumbbells
Meilleur choix pour ce programme

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now